品牌CMP防爆格兰 | 有效期至长期有效 | 最后更新2024-11-05 20:30 |
浏览次数417 |
CMP非铠双密封防爆格兰(SS2K系列)
英国CMP非铠双密封防爆格兰SS2K系列(CMP SS2K cable gland)
CMP防爆格兰代理商:上海颐品自动化科技有限公司
关键词:CMP防爆格兰,CMP防爆葛兰,CMP防爆填料函,CMP防爆密封接头
CMP非铠防爆格兰,CMP铠装防爆格兰,CMP防爆变径,CMP防爆呼吸阀堵头
CMP防爆格兰代理商:上海颐品自动化科技有限公司
SS2K | Ex eb, Ex db, Ex nR, Ex ta | Explosive Atmosphere Cable Gland
For all types of Unarmoured & Braid Armour Cables
Double Seal, Globally Approved, Explosive Atmosphere Cable Gland
Provides double seal on outer sheath or single on outer & inner
Direct & remote installation
Superior levels of cable retention
Displacement type flameproof seals
Deluge protected
-60°C to +130°C (standard), -20°C to 200°C (ThermEx option SS2KHT)
Ex e only version available
Globally marked, IECEx, ATEX & CSA
PRODUCT SELECTION TABLE
Cable Gland Size | Available Entry Threads 'C' (Alternate Metric Thread Lengths Available) | Cable Bedding Diameter 'A' |
Overall Cable Diameter 'B' |
Across Flats 'D' |
Across Corners 'D' |
Protrusion Length 'F' |
Combined Ordering Reference (*Brass Metric) |
Shroud | Cable Gland Weight (Kgs) |
||||||||
Standard | Option | ||||||||||||||||
Metric | Thread Length (Metric) 'E' | NPT | Thread Length (NPT) 'E' |
NPT | Min | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix |
||||
20S16 | M20 | 15.0 | ½' | 19.9 | ¾" | 3.2 | 8.6 | 3.2 | 8.6 | 24.0 | 26.4 | 49.0 | 20S16 | SS2K | 1RA | PVC04 | 0.14 |
20S | M20 | 15.0 | ½' | 19.9 | ¾" | 6.1 | 11.7 | 6.1 | 11.7 | 24.0 | 26.4 | 49.0 | 20S | SS2K | 1RA | PVC04 | 0.13 |
20 | M20 | 15.0 | ½' | 19.9 | ¾" | 6.5 | 14.0 | 6.5 | 14.0 | 27.0 | 29.7 | 54.0 | 20 | SS2K | 1RA | PVC05 | 0.16 |
25 | M25 | 15.0 | ¾' | 20.2 | 1" | 11.1 | 20.0 | 11.1 | 20.0 | 36.0 | 39.6 | 66.0 | 25 | SS2K | 1RA | PVC09 | 0.30 |
32 | M32 | 15.0 | 1' | 25.0 | 1 ¼" | 17.0 | 26.3 | 17.0 | 26.3 | 41.0 | 45.1 | 67.0 | 32 | SS2K | 1RA | PVC10 | 0.35 |
40 | M40 | 15.0 | 1 ¼' | 25.6 | 1 ½" | 23.5 | 32.1 | 23.5 | 32.1 | 50.0 | 55.0 | 70.0 | 40 | SS2K | 1RA | PVC13 | 0.50 |
50S | M50 | 15.0 | 1 ½' | 26.1 | 2" | 31.0 | 38.2 | 31.0 | 38.2 | 55.0 | 60.5 | 65.0 | 50S | SS2K | 1RA | PVC15 | 0.56 |
50 | M50 | 15.0 | 2' | 26.9 | 2 ½" | 35.6 | 44.0 | 35.6 | 44.0 | 60.0 | 66.0 | 70.0 | 50 | SS2K | 1RA | PVC18 | 0.59 |
63S | M63 | 15.0 | 2' | 26.9 | 2 ½" | 41.5 | 49.9 | 41.5 | 49.9 | 70.5 | 77.6 | 70.0 | 63S | SS2K | 1RA | PVC21 | 0.89 |
63 | M63 | 15.0 | 2 ½' | 39.9 | 3" | 47.2 | 55.9 | 47.2 | 55.9 | 75.0 | 82.5 | 71.0 | 63 | SS2K | 1RA | PVC23 | 0.85 |
75S | M75 | 15.0 | 2 ½' | 39.9 | 3" | 54.0 | 61.9 | 54.0 | 61.9 | 80.0 | 88.0 | 70.0 | 75S | SS2K | 1RA | PVC25 | 1.02 |
75 | M75 | 15.0 | 3' | 41.5 | 3 ½" | 61.1 | 67.9 | 61.1 | 67.9 | 84.0 | 92.4 | 75.0 | 75 | SS2K | 1RA | PVC26 | 0.99 |
90 | M90 | 24.0 | 3 ½' | 42.8 | 4" | 66.6 | 79.4 | 66.6 | 79.4 | 108.0 | 118.8 | 113.0 | 90 | SS2K | 1RA | PVC31 | 2.99 |
100 | M100 | 24.0 | 3 ½' | 42.8 | 4" | 76.0 | 90.9 | 76.0 | 90.9 | 123.0 | 134.2 | 106.0 | 100 | SS2K | 1RA | LSF33 | 3.39 |
115 | M115 | 24.0 | 4" | 44.0 | 5" | 86.0 | 97.9 | 86.0 | 97.9 | 133.4 | 146.7 | 128.0 | 115 | SS2K | 1RA | LSF34 | 5.32 |
130 | M130 | 24.0 | 5" | 46.8 | - | 97.0 | 114.9 | 97.0 | 114.9 | 152.4 | 167.6 | 129.0 | 130 | SS2K | 1RA | LSF35 | 6.35 |
Dimensions displayed in millimeters unless otherwise stated |
CMP非铠双密封防爆格兰(SS2K-CMP Cable Gland)
Hazardous Area Cable Glands-ATEX IECEX,Exe,Exd Group II
CMP防爆格兰代理商:上海颐品自动化科技有限公司
关键词:CMP防爆格兰,CMP防爆变径,CMP防爆堵头,CMP防爆呼吸阀
CMP防爆格兰等产品规格书及相关证书-请咨询上海颐品自动化科技有限公司