不锈钢波纹管 | Stainless Steel metal Hose | |||||||||
材 质: | 不锈钢波纹管+不锈钢丝编织 | |||||||||
耐温范围: | -196℃ - +420℃ | |||||||||
Materials: | Stainless steel hose + Stainless Steel overbraided | |||||||||
Temperature Range: | -196℃ - +420℃ | |||||||||
通径 | 尺寸(mm) | 弯曲半径(mm) | 软管使用压力 | |||||||
Hose Size | Bending Radius | Hose Pressure | ||||||||
内径I.D. | 外径O.D. | 小(min.) | 大(max.) | kgf/cm2 | Mpa | |||||
10 | 10.5 | 15.2 | 20 | 140 | 50 | 4.9 | ||||
15 | 13.4 | 18.5 | 30 | 160 | 40 | 3.9 | ||||
20 | 19.1 | 25.6 | 30 | 200 | 30 | 2.9 | ||||
25 | 25.4 | 32.8 | 40 | 220 | 25 | 2.5 | ||||
32 | 32.9 | 40.6 | 40 | 290 | 25 | 2.5 | ||||
40 | 39.3 | 47.6 | 50 | 360 | 25 | 2.5 | ||||
50 | 51.8 | 61.5 | 60 | 470 | 25 | 1.2 | ||||
由不锈钢波纹管外编 层或多层钢丝或钢带网套, | Stainless steel hose with outside layer or multi-layer | |||||||||
两端配以不锈钢接头或法兰头,用于输送各种介质 | stainless steel wire or stainless steel nets. Together | |||||||||
柔性元件。 | with stainless steel connectors or flanged head at both | |||||||||
特点:耐腐蚀、耐高温、耐低温,重量轻、体积小、 | ends. | |||||||||
柔软性好。 | Have good flexibility, corrosion resistance. | |||||||||
广泛用于航空、航天、石油、化工、冶金、电力、造纸、 | Widely used in aviation, aerospace, petroleum, chemical, | |||||||||
木材、纺织、建筑、医药、食品、烟草、交通等行业。 | metallurgy electricity, paper, wood,texitile, construction , | |||||||||
medicine, food,tobacco, transportation and other industries. |